TLD Characteristics
With Domainance, you can choose from over fifty diverse TLDs for your web sites and also have .academy domain for just $29.00 with a Linux hosting packages account. Learn about the different TLDs we deliver.
TLD Information
At Domainance, we offer a huge selection of TLDs! You can easily select from over Fifty diverse domain name extensions for your web sites! However, not many TLDs are always alike regarding reputation, registration specifications and supported characteristics. Some TLDs are definitely more regularly registered as compared to others, and many demand additional info at sign up. Many TLDs can be registered for a period of one to a maximum of ten years, while others need to be registered for 1 year only. Learn about the domain names provided by Domainance along with details from the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $20.50 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $27.75 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $29.00 |
yes | yes (EPP) | yes | yes | 1-10 years | $21.00 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $28.25 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $44.50 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $20.50 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $42.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $28.25 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $23.50 |
.co.za | no | yes | yes | no | 1 Year | $16.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $12.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $13.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $50.50 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $50.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $73.00 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $22.00 |
Domain Locking - Using this feature on, your own domain will be protected against ID theft. If someone else attempts to commence a transfer for your own domain without your authorization to do so, the application will be quickly blocked and your ownership – defended!
Quick Domain Transfer - The successfully completed transfer of a domain to our registrar is going to put one more year to its present date of expiration! Prior to starting a transfer, always check if the TLD of your domain calls for an EPP (Extensible Provisioning Protocol) authorization key. If that’s the case, speak to your current registrar ahead of the transfer operation is started. Unlike various firms, we do not request additional charges for domain transfer. You are going to be billed only the regular registration fee.
WHOIS Editing Option - Thanks to the Domain Manager, you’re able to modify the WHOIS info for one’s domain name at any time when you wish to!
Whois Privacy Protection - It is easy to disguise all the personal information freely available in the WHOIS of your domain at a low cost when using the WHOIS Privacy Protection service from !
The Registration Period - Every TLD has its own registration period according to registry’s policy. As an example, an ordinary domain like .COM might be registered for 1–10 years, whereas a domain like .BE can be acquired for one year solely.
Default Registration Period - Almost all top–level domains offer a minimal registration period of 1 year.
Notes - Right here you can see the particular requirements for the different TLDs, if there are such.
Compare Our Prices
- Searching for a certain TLD? We provide you with over 50 distinct domain extensions! Do not hesitate to take a look at our domain rates!
- Compare our TLD prices
TLD Details
- Domainance delivers a variety of over 50 TLDs. Find more details on each individual TLD and determine if they’ve got any sort of particular prerequisites.
Service Guarantees
- We’re also devoted to offering you a trouble–free domain name hosting service having a 99.9% network uptime warranty!
Contact Us
- Have questions? We are here to assist you. Call us or contact us by live chat and email!